<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dalton Sconce</title>
		<link>https://dsconce.space/</link>
		<description>Recent content on Dalton Sconce</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://dsconce.space/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>About</title>
				<link>https://dsconce.space/about/</link>
				<pubDate>Thu, 28 May 2020 18:21:38 -0400</pubDate>
				<guid>https://dsconce.space/about/</guid>
				<description>&lt;h2 id=&#34;who-am-i&#34;&gt;Who am I?&lt;/h2&gt;&#xA;&lt;p&gt;I&amp;rsquo;m a fifth year graduate student at &lt;a href=&#34;https://math.indiana.edu&#34;&gt;Indiana&#xA;University&lt;/a&gt;, working with Professor Dylan Thurston&#xA;and currently a visiting graduate student at Boston College. Outside of math, I&#xA;also have interests in an eclectic assortment of interests ranging from&#xA;classical Latin epic and lyric poetry and history to playing table top games.&lt;/p&gt;&#xA;&lt;h2 id=&#34;research-interests&#34;&gt;Research Interests&lt;/h2&gt;&#xA;&lt;p&gt;In a few words: I like studying how the &amp;ldquo;geometry&amp;rdquo; (that is, rigid ideas like&#xA;length, area, curvature, etc.), of a space changes as I stretch, bend, fold, or&#xA;twist it. For example, if I take a balloon and draw on it before I blow it up,&#xA;the shape that said drawing has after I blow it up has changed &amp;mdash; it might be&#xA;longer, look stretched out, something like that. The space hasn&amp;rsquo;t&#xA;&lt;em&gt;fundamentally&lt;/em&gt; changes, but something about it has. That&amp;rsquo;s the space I like to&#xA;work in.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Wait ... were you at?</title>
				<link>https://dsconce.space/where/</link>
				<pubDate>Sat, 29 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://dsconce.space/where/</guid>
				<description>&lt;p&gt;Here is a list of conferences/workshops I&amp;rsquo;ve been to/places you may have run into me&lt;sup id=&#34;fnref:1&#34;&gt;&lt;a href=&#34;#fn:1&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;1&lt;/a&gt;&lt;/sup&gt;,&#xA;updated as of November 29, 2025.&lt;/p&gt;&#xA;&lt;h3 id=&#34;2023&#34;&gt;2023&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Midwest topology &amp;amp; geometry conference @ University of Illinois, Champaign-Urbana&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;2024&#34;&gt;2024&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Graduate Student Topology and Geometry Conference @ Michigan State University&lt;/li&gt;&#xA;&lt;li&gt;Topology Fest @ Cornell University&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;2025&#34;&gt;2025&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Bloomington Geometry Workshop @ Indiana University Bloomington&lt;/li&gt;&#xA;&lt;li&gt;Graduate Student Topology and Geometry Conference @ Indiana University Bloomington&lt;sup id=&#34;fnref:2&#34;&gt;&lt;a href=&#34;#fn:2&#34; class=&#34;footnote-ref&#34; role=&#34;doc-noteref&#34;&gt;2&lt;/a&gt;&lt;/sup&gt;&lt;/li&gt;&#xA;&lt;li&gt;Mapping Class Groups and Beyond @ Middle East Technical University, Ankara&lt;/li&gt;&#xA;&lt;li&gt;Early Career in Complex Dynamics @ Indiana University Bloomington&lt;/li&gt;&#xA;&lt;li&gt;SLMath Summer School in Geometry Structures in Low-Dimensional Topology @ SLMath&lt;/li&gt;&#xA;&lt;li&gt;Gatsby @ Yale&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;div class=&#34;footnotes&#34; role=&#34;doc-endnotes&#34;&gt;&#xA;&lt;hr&gt;&#xA;&lt;ol&gt;&#xA;&lt;li id=&#34;fn:1&#34;&gt;&#xA;&lt;p&gt;Complete to the best of my memory.&amp;#160;&lt;a href=&#34;#fnref:1&#34; class=&#34;footnote-backref&#34; role=&#34;doc-backlink&#34;&gt;&amp;#x21a9;&amp;#xfe0e;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Paper(s), talk(s), and conferences</title>
				<link>https://dsconce.space/papers/</link>
				<pubDate>Sun, 10 Mar 2024 12:44:20 -0400</pubDate>
				<guid>https://dsconce.space/papers/</guid>
				<description>&lt;h2 id=&#34;preprints&#34;&gt;Preprints&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Tambara-Yamagami Categories over the Reals: The Non-Split Case (&lt;a href=&#34;https://doi.org/10.1112/jlms.70355&#34;&gt;doi&lt;/a&gt;,&lt;a href=&#34;https://arxiv.org/abs/2303.17843&#34;&gt;arXiv&lt;/a&gt;)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;conferencesworkshops-spoken-at-or-organized&#34;&gt;Conferences/Workshops Spoken at or organized&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;GSTGC &amp;lsquo;24 &amp;mdash; Student speaker, attendee&lt;/li&gt;&#xA;&lt;li&gt;GSTGC &amp;lsquo;25 &amp;mdash; Organizer&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;talks&#34;&gt;Talks&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;em&gt;Why do we care about Geodesic Currents?&lt;/em&gt;,  Graduate Student Geometry and Topology conference, April 2024&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Why Linux, Why Arch?</title>
				<link>https://dsconce.space/posts/why_linux_why_arch/</link>
				<pubDate>Thu, 28 May 2020 20:44:30 -0400</pubDate>
				<guid>https://dsconce.space/posts/why_linux_why_arch/</guid>
				<description>&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;That&amp;rsquo;s a confusing title, isn&amp;rsquo;t it? I have debated making these&#xA;separate posts, but in the end I felt like there was an awful lot,&#xA;so in the end they ended up being the same post, oh well, sue me.&#xA;Note: When I say &lt;em&gt;Linux&lt;/em&gt; I mean &amp;ldquo;the family of operating systems which use the Linux Kernel&amp;rdquo;.&#xA;I know that there is a difference but frankly &amp;ldquo;GNU/Linux Operating System&amp;rdquo; is too much&#xA;of a mouth-full and we as a species use &lt;a href=&#34;https://en.wikipedia.org/wiki/Synecdoche&#34;&gt;synecdoche&lt;/a&gt;&#xA;a lot so I don&amp;rsquo;t feel that bad saying it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Installing Wireguard on a Rasbperry Pi 3 Running Octoprint and Windows</title>
				<link>https://dsconce.space/posts/raspberrypi_wg/</link>
				<pubDate>Thu, 28 May 2020 15:28:19 -0400</pubDate>
				<guid>https://dsconce.space/posts/raspberrypi_wg/</guid>
				<description>&lt;h2 id=&#34;first-things-first--whats-the-point&#34;&gt;First Things First &amp;ndash; What&amp;rsquo;s the Point?&lt;/h2&gt;&#xA;&lt;p&gt;Why would you want to setup &lt;a href=&#34;https://github.com/adrianmihalko/raspberrypiwireguard&#34;&gt;wireguard&lt;/a&gt; in the first place?&#xA;Simply put &amp;ndash; it makes life easier. What &lt;a href=&#34;https://www.wireguard.com&#34;&gt;wireguard&lt;/a&gt;&#xA;is a &lt;a href=&#34;https://en.wikipedia.org/wiki/Virtual_private_network&#34;&gt;VPN&lt;/a&gt;, what this&#xA;means it that it allows you to open up a secure tunnel through the internet&#xA;from one point to another. Think of it like a concrete tunnel running through&#xA;the ocean&amp;ndash; no one can see into the tunnel, and you are protected from all of&#xA;the sharks. A vpn is really the only secure way to connect to something which&#xA;is on your home network when you are not on your home network, as the only hole&#xA;it opens up in your network is protected by crypographic keys, which, until&#xA;everyone has a quantum computer, is virtually uncrackable. Thus this allows you&#xA;to access you Octoprint setup from anywhere in the world without having a hole&#xA;in your network a country mile wide.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
